Back to Treatment Finder
Compare Treatments
Compare different regenerative medicine treatments side-by-side to find the best option for your needs.
Select Treatments to Compare
You can compare up to 4 treatments at once. Currently comparing 3 treatments.
Platelet-Rich Plasma (PRP)
Bone Marrow Aspirate Concentrate (BMAC)
MIBRAR Technique
Treatment Comparison
Detailed comparison of selected regenerative medicine treatments.
| Feature | Platelet-Rich Plasma (PRP) | Bone Marrow Aspirate Concentrate (BMAC) | MIBRAR Technique |
|---|---|---|---|
Effectiveness | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ★ | ★ ★ ★ ★ ★ |
| Recovery Time | 1-2 weeks | 2-4 weeks | 2-3 weeks |
| Cost Range | $500-$2,500 per injection | $2,000-$5,000 per treatment | $4,000-$8,000 per treatment |
| Invasiveness | Low | Medium | Low |
| Pain Level | Minimal | Moderate | Minimal |
| Procedure Duration | 30-60 minutes | 1-2 hours | 1-2 hours |
| Outpatient Procedure | |||
| Anesthesia | Local | Local | Local |
| Insurance Coverage | Rarely | Rarely | Sometimes |
| Key Benefits |
|
|
|
| Potential Risks |
|
|
|
This comparison is for informational purposes only. Treatment outcomes may vary based on individual factors. Please consult with a healthcare professional before making treatment decisions.